We offer you the physical and chemical composition of feed for chickens.
| Indicator | unit | Compound feed PC 2 | Compound feed PC 2 | Compound feed PC 3 | |||||||||||
| Compound feed made on the basis of PVS | Compound feed made on the basis of premix | Compound feed made on the basis of PVS | Compound feed made on the basis of premix | Compound feed made on the basis of PVS | Compound feed made on the basis of premix | ||||||||||
| Corn | % | 40,00 | 42,00 | 53,00 | 56,50 | 42,00 | 40,00 | ||||||||
| Soybean cake | % | - | 28,00 | - | 29,00 | - | 7,00 | ||||||||
| Sunflower meal | % | 5,00 | 5,00 | 5,00 | 5,00 | 15,00 | 15,00 | ||||||||
| Fish flour | % | - | - | - | 3,00 | - | - | ||||||||
| Vegetable oil | % | - | - | 2,00 | 1,50 | - | - | ||||||||
| Wheat | % | 20,00 | 20,00 | - | - | 33,00 | 33,00 | ||||||||
| PVS | % | 35 | - | 40,00 | - | 10,00 | - | ||||||||
| Premix | % | - | 5,00 | - | 5,0 | - | 5,00 | ||||||||
| Average daily feed intake prepared according to these recipes, gram per head per day | 32 | 65 | |||||||||||||
| Chemical composition | |||||||||||||||
| 
 | 
 | Compound feed PC 2 | PVS | Premix | Compound feed PC 2 | PVS | Premix | Compound feed PC 3 | PVS | Premix | |||||
| Weight | kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| EE bird | kcal | 290,19 | 236,97 | 57,38 | 300,00 | 239,29 | 69,26 | 287,68 | 168,07 | 53,57 | |||||
| Crude Fiber | % | 4,28 | 6,42 | - | 4,22 | 6,31 | - | 5,13 | 4,23 | - | |||||
| Crude protein | % | 18,50 | 35,04 | 9,90 | 20,00 | 36,12 | 8,30 | 14,50 | 25,64 | 6,80 | |||||
| Methionine | % | 0,50 | 1,08 | 4,87 | 0,50 | 0,95 | 3,81 | 0,34 | 0,84 | 1,30 | |||||
| Methionine + | % | 0,75 | 1,49 | 4,90 | 0,75 | 1,37 | 3,87 | 0,57 | 1,13 | 1,35 | |||||
| Lysine | % | 1,10 | 2,57 | 5,12 | 1,10 | 2,31 | 2,31 | 0,65 | 2,66 | 2,62 | |||||
| Threonine | % | 0,70 | 1,30 | 0,54 | 0,76 | 1,31 | - | 0,52 | 0,88 | - | |||||
| Tryptophan | % | 0,23 | 0,45 | - | 0,24 | 0,46 | - | 0,18 | 0,32 | - | |||||
| Са | % | 1,00 | 2,76 | 17,37 | 1,00 | 2,43 | 14,57 | 1,05 | 9,64 | 17,62 | |||||
| Р (full) | % | 0,74 | 1,59 | 7,08 | 0,75 | 1,49 | 5,95 | 0,63 | 3,09 | 5,65 | |||||
| Р (dig) | % | 0,45 | 1,16 | 7,07 | 0,45 | 1,04 | 5,80 | 0,37 | 2,81 | 5,52 | |||||
| Na | % | 0,18 | 0,45 | 2,87 | 0,18 | 0,40 | 2,24 | 0,17 | 1,33 | 2,61 | |||||
| Vitamin А | IU | 12000,00 | 34285,71 | 240000,00 | 12000,00 | 30000,00 | 240000,00 | 8000,00 | 80000,00 | 160000,00 | |||||
| Vitamin Е | мg | 20,00 | 57,14 | 400,00 | 20,00 | 50,00 | 400,00 | 20,00 | 200,00 | 400,00 | |||||
| Vitamin D3 | IU | 2000,00 | 5714,29 | 40000,00 | 2000,00 | 5000,00 | 40000,00 | 2000,00 | 20000,00 | 40000,00 | |||||
| Vitamin К3 | мg | 3,00 | 8,57 | 60,00 | 3,00 | 7,50 | 60,00 | 3,00 | 30,00 | 60,00 | |||||
| Vitamin В1 | мg | 1,00 | 2,86 | 20,00 | 1,00 | 2,50 | 20,00 | 1,00 | 10,00 | 20,00 | |||||
| Vitamin В2 | мg | 6,00 | 17,14 | 120,00 | 6,00 | 15,00 | 120,00 | 6,00 | 60,00 | 120,00 | |||||
| Vitamin В3 | мg | 30,00 | 85,71 | 600,00 | 30,00 | 75,00 | 600,00 | 30,00 | 300,00 | 600,00 | |||||
| Vitamin В4 | мg | 300,00 | 857,14 | 6000,00 | 300,00 | 750,00 | 6000,00 | 300,00 | 3000,00 | 6000,00 | |||||
| Vitamin В5 | мg | 8,00 | 22,86 | 160,00 | 8,00 | 20,00 | 160,00 | 7,00 | 70,00 | 140,00 | |||||
| Vitamin В6 | мg | 3,00 | 8,57 | 60,00 | 3,00 | 7,50 | 60,00 | 2,00 | 20,00 | 40,00 | |||||
| Vitamin В12 | мg | 0,01 | 0,04 | 0,30 | 0,01 | 0,04 | 0,30 | 0,01 | 0,10 | 0,20 | |||||
| Vitamin Вс | мg | 1,00 | 2,86 | 20,00 | 1,00 | 2,50 | 20,00 | 0,50 | 5,00 | 10,00 | |||||
| Vitamin Н | мg | 0,05 | 0,14 | 1,00 | 0,05 | 0,13 | 1,00 | 0,05 | 0,50 | 1,00 | |||||
| Manganese | мg | 100,00 | 285,71 | 2000,00 | 100,00 | 250,00 | 2000,00 | 100,00 | 1000,00 | 2000,00 | |||||
| Zinc | мg | 60,00 | 171,43 | 1200,00 | 60,00 | 150,00 | 1200,00 | 60,00 | 600,00 | 1200,00 | |||||
| Iron | мg | 25,00 | 71,43 | 500,00 | 25,00 | 62,50 | 500,00 | 25,00 | 250,00 | 500,00 | |||||
| Copper | мg | 5,00 | 14,29 | 100,00 | 5,00 | 12,50 | 100,00 | 5,00 | 50,00 | 100,00 | |||||
| Iodine | мg | 0,50 | 1,43 | 10,00 | 0,50 | 1,25 | 10,00 | 0,50 | 5,00 | 10,00 | |||||
| Cobalt | мg | 0,10 | 0,29 | 2,00 | 0,10 | 0,25 | 2,00 | 0,10 | 1,00 | 2,00 | |||||
| Selenium | мg | 0,20 | 0,57 | 4,00 | 0,20 | 0,50 | 4,00 | 0,20 | 2,00 | 4,00 | |||||
| Antioxidant | + | + | + | + | + | + | + | + | + | ||||||
| Multienzyme complex | + | + | + | + | + | + | + | + | + | ||||||
| Coccidiostatic | + | + | + | + | + | + | - | - | - | ||||||
