We offer you the physical and chemical composition of feed for chickens.
| Indicator | 
 
 
 
 unit | Compound feed PC 2 | Compound feed PC 3 | ||||||||
| Compound feed made on the basis of PVS | Compound feed made on the basis of premix | Compound feed made on the basis of PVS | Compound feed made on the basis of premix | ||||||||
| Corn | % | 19,00 | 19,00 | 29,00 | 29,50 | ||||||
| Soybean cake | % | 
 | 20,50 | 
 | 
 | ||||||
| Sunflower meal | % | 6,00 | 6,00 | 15,00 | 16,00 | ||||||
| Wheat | % | 50,00 | 50,00 | 50,00 | 50,00 | ||||||
| Vegetable oil | % | 
 | - | 
 | 
 | ||||||
| Lime flour | % | 
 | 2,00 | 
 | 2,00 | ||||||
| PVS | % | 25,00 | - | 6,00 | 
 | ||||||
| Premix | % | - | 2,5 | - | 2,50 | ||||||
| Average daily feed intake prepared according to these recipes, gram per head per day | 32 | 65 | |||||||||
| 
 | 
 | ||||||||||
| Chemical composition | |||||||||||
| 
 | 
 | Compound feed PC 2 | PVS 
 | Premix | Compound feed PC 3 | PVS | Premix | ||||
| Weight | kg | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| EE bird | kcal | 303,000 | 226,00 | 32,00 | 301,000 | 75,00 | 51,00 | ||||
| Crude Fiber | % | 4,250 | 5,99 | - | 4,660 | 1,98 | - | ||||
| Crude protein | % | 18,000 | 35,09 | 15,52 | 14,010 | 15,41 | 22,19 | ||||
| Methionine | % | 0,400 | 0,99 | 5,67 | 0,340 | 1,68 | 3,66 | ||||
| Methionine + | % | 0,670 | 1,45 | 5,70 | 0,570 | 1,78 | 3,68 | ||||
| Lysine | % | 1,000 | 2,96 | 8,59 | 0,650 | 4,43 | 10,15 | ||||
| Threonine | % | 0,500 | 1,50 | 0,98 | 0,500 | 4,00 | 9,06 | ||||
| Tryptophan | % | 0,240 | 0,51 | 
 | 0,160 | 0,09 | 
 | ||||
| Са | % | 1,050 | 3,96 | 9,77 | 1,050 | 15,70 | 8,72 | ||||
| Р (full) | % | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| Р (dig) | % | 0,450 | 1,46 | 12,40 | 0,370 | 4,32 | 10,18 | ||||
| Na | % | 0,150 | 0,56 | 4,93 | 0,160 | 2,17 | 5,18 | ||||
| Vitamin А | IU | 12000,000 | 48000,00 | 480000,00 | 8000,000 | 133320,00 | 320000,00 | ||||
| Vitamin Е | мg | 20,000 | 80,00 | 800,00 | 20,000 | 333,30 | 800,00 | ||||
| Vitamin D3 | IU | 2000,000 | 8000,00 | 80000,00 | 2000,000 | 33330,00 | 80000,00 | ||||
| Vitamin К3 | мg | 3,000 | 12,00 | 120,00 | 3,000 | 50,00 | 120,00 | ||||
| Vitamin В1 | мg | 1,000 | 4,00 | 40,00 | 1,000 | 16,67 | 40,00 | ||||
| Vitamin В2 | мg | 6,000 | 24,00 | 240,00 | 6,000 | 99,99 | 240,00 | ||||
| Vitamin В3 | мg | 30,000 | 120,00 | 1200,00 | 30,000 | 499,95 | 1200,00 | ||||
| Vitamin В4 | мg | 300,000 | 1200,00 | 12000,00 | 300,000 | 4999,50 | 12000,00 | ||||
| Vitamin В5 | мg | 8,000 | 32,00 | 320,00 | 7,000 | 116,66 | 280,00 | ||||
| Vitamin В6 | мg | 3,000 | 12,00 | 120,00 | 2,000 | 33,33 | 80,00 | ||||
| Vitamin В12 | мg | 0,0150 | 0,060 | 0,60 | 0,010 | 0,167 | 0,40 | ||||
| Vitamin Вс | мg | 1,000 | 4,00 | 40,00 | 0,500 | 8,33 | 20,00 | ||||
| Vitamin Н | мg | 0,050 | 0,20 | 2,00 | 0,050 | 0,83 | 2,00 | ||||
| Manganese | мg | 100,000 | 285,71 | 4000,00 | 100,000 | 1666,50 | 4000,00 | ||||
| Zinc | мg | 60,000 | 171,43 | 2400,00 | 60,000 | 999,90 | 2400,00 | ||||
| Iron | мg | 25,000 | 100,00 | 1000,00 | 25,000 | 416,63 | 1000,00 | ||||
| Copper | мg | 5,000 | 20,00 | 200,00 | 5,000 | 83,32 | 200,00 | ||||
| Iodine | мg | 0,500 | 2,00 | 20,00 | 0,500 | 8,33 | 20,00 | ||||
| Cobalt | мg | 0,100 | 0,40 | 4,00 | 0,100 | 1,67 | 4,00 | ||||
| Selenium | мg | 0,200 | 0,80 | 8,00 | 0,200 | 3,33 | 8,00 | ||||
| Antioxidant | + | + | + | + | + | + | |||||
| Multienzyme complex | + | + | + | + | + | + | |||||
| Coccidiostatic | + | + | + | + | + | + | |||||
